| Activity | Amount US$ | Total amount US$ |
|---|---|---|
| Transport vouchers reimbursements | 174,666 | 185,376 |
| Admin costs | 4,793 | |
| Contingency | 482 | |
| Printing vouchers | 3,809 | |
| Identification cards | 1,622 | |
| Service vouchers reimbursements | 87,680 | 95,866 |
| Admin costs for payments | 4,135 | |
| Contingency | 241 | |
| Printing vouchers | 3,809 | |
| Equipment, drugs & sundries | 101,822 | 153,028 |
| Support supervision | 13,917 | |
| Training of health workers | 36,673 | |
| Training materials | 616 | |
| Total health system strengthening |